The selection of the 4 artists/bands who will perform on August 18, 19, 20, and 21, 2025 (one artist/band each day) has been made by the festival’s artistic department (whose evaluation accounted for 80% of the final score) and by the public via online voting, which accounts for 20% of the final score (the number of votes has been transformed into a linear scale from 1 to 10, with 10 being the participant with the highest number of votes and 1 being the lowest score).
PERFORMANCE DATES
- 18 AUG - KULTO KULTIBO
- 19 AUG - BABOON PROPHECY
- 20 AUG - JOY MARTINEZ
- 21 AUG - FRESH WARAPA
FINAL STANDINGS
| CANDIDATO | VOTOS VÁLIDOS | VOTO PÚBLICO | VOTO JURADO | TOTAL | |
|---|---|---|---|---|---|
| Kulto Kultibo | 1113 | 8.87 | 6.83 | 7.24 | |
| Joy Martínez | 1254 | 10 | 6.5 | 7.2 | |
| Fresh Warapa | 663 | 5.28 | 7.67 | 7.19 | |
| Baboon Prophecy | 455 | 3.62 | 7.17 | 6.46 | |
| GeSeBé | 651 | 5.19 | 6.5 | 6.24 | |
| Rom and Lions | 481 | 3.83 | 6.67 | 6.1 | |
| Mr.Kickz | 100 | 0.79 | 7.33 | 6.02 | |
| Brais Ninguén & Couto 90 | 225 | 1.79 | 7 | 5.96 | |
| Anakena | 282 | 2.24 | 6.83 | 5.92 | |
| The Positive Vibration Band | 746 | 5.95 | 5.83 | 5.86 | |
| Rowsi | 116 | 0.92 | 7 | 5.78 | |
| Blind Reverendo | 932 | 7.43 | 5.33 | 5.75 | |
| Roof Bandits | 33 | 0.26 | 7 | 5.65 | |
| L'Asia & Conscious Vibes Band | 358 | 2.85 | 6.33 | 5.64 | |
| Lefem | 252 | 2 | 6.5 | 5.6 | |
| Kawak & Blackbird trio | 65 | 0.51 | 6.83 | 5.57 | |
| Roots Habits | 425 | 3.38 | 6 | 5.48 | |
| Jaume Mas & The Gardeners | 4 | 0.02 | 6.83 | 5.47 | |
| One Source | 921 | 7.34 | 5 | 5.47 | |
| Los Viajeros | 217 | 1.72 | 6.33 | 5.41 | |
| Irie Angel | 9 | 0.06 | 6.67 | 5.35 | |
| Asina Önde | 170 | 1.35 | 6.33 | 5.34 | |
| Sotabosc | 101 | 0.8 | 6.33 | 5.23 | |
| Dasplanta | 98 | 0.77 | 6.33 | 5.22 | |
| Inna Sound Foundation | 14 | 0.1 | 6.5 | 5.22 | |
| Danel & George Palmer | 82 | 0.65 | 6.33 | 5.2 | |
| Caliajah | 235 | 1.87 | 6 | 5.17 | |
| La Pandemic | 226 | 1.8 | 6 | 5.16 | |
| Alba & Los Bichos | 218 | 1.73 | 6 | 5.15 | |
| That Flavour | 131 | 1.04 | 6.17 | 5.14 | |
| Blow C | 205 | 1.63 | 6 | 5.13 | |
| Gwa Ya | 175 | 1.39 | 6 | 5.08 | |
| Guagua Band | 172 | 1.36 | 6 | 5.07 | |
| The Ritual | 2 | 0.01 | 6.33 | 5.07 | |
| Hammond York | 83 | 0.65 | 6.17 | 5.06 | |
| Indee | 129 | 1.02 | 6 | 5 | |
| Sobre Mi Gata | 28 | 0.22 | 6.17 | 4.98 | |
| Biloba Natural & Free Music | 26 | 0.2 | 6.17 | 4.97 | |
| Hit Bound | 96 | 0.76 | 6 | 4.95 | |
| Xkpiros | 12 | 0.09 | 6.17 | 4.95 | |
| Dingo | 49 | 0.38 | 6 | 4.88 | |
| Secondtrast | 42 | 0.33 | 6 | 4.87 | |
| Posityvos | 19 | 0.14 | 6 | 4.83 | |
| DEM | 13 | 0.1 | 6 | 4.82 | |
| Ruts & La Isla Music | 11 | 0.08 | 6 | 4.82 | |
| Solrise & Roots Frequency | 5 | 0.03 | 6 | 4.81 | |
| Big Naturals | 4 | 0.02 | 6 | 4.8 | |
| Admire | 2 | 0.01 | 6 | 4.8 | |
| Chandran | 1 | 0 | 6 | 4.8 | |
| La Jaula | 279 | 2.22 | 5.33 | 4.71 | |
| Roots & Vibes | 11 | 0.08 | 5.83 | 4.68 | |
| Maxx David & The Rasta Corna | 83 | 0.65 | 5.67 | 4.66 | |
| RebeLion Reggae Band | 38 | 0.3 | 5.67 | 4.59 | |
| Seb and The Monkey Machine | 368 | 2.93 | 5 | 4.59 | |
| Doce Trece Reggae Band | 176 | 1.4 | 5.33 | 4.55 | |
| La Pelona | 4 | 0.02 | 5.67 | 4.54 | |
| Isa Izquierdo & MVBA | 295 | 2.35 | 5 | 4.47 | |
| La Chica Descalza & Jte Binghiman | 123 | 0.97 | 5.33 | 4.46 | |
| Mar Villarreal | 43 | 0.34 | 5.33 | 4.33 | |
| Ombú Conforti & Peter Chaves | 37 | 0.29 | 5.33 | 4.32 | |
| The Good Seeds | 33 | 0.26 | 5.33 | 4.32 | |
| Kanela En Rama | 29 | 0.22 | 5.33 | 4.31 | |
| La Topadora | 28 | 0.22 | 5.33 | 4.31 | |
| Red Gekko | 10 | 0.07 | 5.33 | 4.28 | |
| Fyah T | 4 | 0.02 | 5.33 | 4.27 | |
| Los Freedom Fighters | 312 | 2.48 | 4.67 | 4.23 | |
| Leon Demaria & Adelking Farmer ft Natty Dread Band | 900 | 7.17 | 3.33 | 4.1 | |
| Iyaman Pablo | 224 | 1.78 | 4.67 | 4.09 | |
| Abel Cordovez x Dadda Wanche | 50 | 0.39 | 5 | 4.08 | |
| Ras Sativa & rebel crew | 25 | 0.19 | 5 | 4.04 | |
| Tete Man Levi | 25 | 0.19 | 5 | 4.04 | |
| ManaQuiMou | 3 | 0.02 | 5 | 4 | |
| Estallido | 126 | 1 | 4.67 | 3.93 | |
| Cristo Machete | 64 | 0.5 | 4.67 | 3.83 | |
| King Raga | 20 | 0.15 | 4.33 | 3.5 | |
| Situasound | 5 | 0.03 | 4.33 | 3.47 | |
| Loremba | 2 | 0.01 | 4.33 | 3.47 | |
| Big Zay & Band | 102 | 0.81 | 4 | 3.36 | |
| Little Ras | 3 | 0.02 | 4 | 3.2 | |
| OKDW | 1 | 0 | 4 | 3.2 | |
| Rumbakana | 417 | 3.32 | 3 | 3.06 | |
| Pocacama | 134 | 1.06 | 3.33 | 2.88 | |
| Ricky Hombre Libre | 36 | 0.28 | 3.33 | 2.72 | |
| Sankara Project | 182 | 1.44 | 3 | 2.69 | |
| Amakó | 331 | 2.63 | 2.67 | 2.66 | |
| Tabaiba | 24 | 0.18 | 3 | 2.44 | |
| FayeNikita | 80 | 0.63 | 2.67 | 2.26 | |
| Nativo | 17 | 0.13 | 2.67 | 2.16 | |
| Lion Family Band | 211 | 1.68 | 2 | 1.94 | |
| Dreadsistance | 10 | 0.07 | 2.33 | 1.88 | |
| Áafanboko | 123 | 0.97 | 2 | 1.79 | |
| Mabel Flores | 72 | 0.57 | 2 | 1.71 | |
| Fisterra | 50 | 0.39 | 1.67 | 1.41 | |
| Flopper | 1 | 0 | 1.67 | 1.33 | |
| Eivol | 12 | 0.09 | 0.67 | 0.55 | |
| Hombre Lumbre | 8 | 0.06 | 0.67 | 0.54 | |
| Cholo | 12 | 0.09 | 0.33 | 0.28 |
CALL FOR ENTRIES
We are looking for new artists from the musical universe of reggae, dancehall, ska, dub, etc., and their fusions with electronic, hip-hop, cumbia, flamenco… They must have their own repertoire (no cover bands), and be able to perform for 40 minutes.
The selection of the 4 artists/bands that will perform on August 18, 19, 20, and 21, 2025 (one artist/band per day) will be carried out by the festival’s artistic department (their evaluation will account for 80% of the final score) and the public via online voting (votes will add up to 20% of the final score).
Prizes
- 4 performances on the Lion Stage at Rototom Sunplash
- Type of show: band or live set.
- Show duration: 45 minutes
- Dates: August 18, 19, 20, or 21, 2025
Conditions offered
- Contribution to travel expenses up to a maximum of €1000*
- Catering in the backstage on the day of the show
- One lunch or dinner
- Accommodation in hotel / hostel on the day of the performance or Glamping for up to 8 days
- 8-day access to the festival for band members + 1 technician or tour manager
- Dedicated artwork in the line-up on the festival's website
- Name and day/time of the show in the official festival program
- Announcement of winners on official channels
- Incorporation in the final artwork of the poster
- Live broadcast of the concert.
- Recording of the concert
- Inclusion in official press releases
Key dates
- March 11: announcement on the festival's official channels and opening of registrations
- April 13: registration closes
- April 16 - May 5: public voting and jury evaluation**
- May 7: Publication of final ranking and names of selected artists
- May 13: announcement of show date
- August 18-21: performances on the Lion Stage at Rototom Sunsplash
* Reimbursement of expenses will be made on the day of the show, after presentation of travel expense invoices.
**Jury composed of members of the Rototom Sunsplash Artistic Department
